Masjid Bandar, Mumbai, Maharashtra
GST No. 27ABZPH1128E1ZM
Call 08046072972 75% Response Rate
Material | Leather |
Color | White & Red |
Usage/Application | Industrial |
Categories | Safety Gloves |
Wear Type | Full Fingered |
Gender | Unisex |
View Complete details
Minimum Order Quantity: 10 Unit
Material | ABS |
Application | Industry, Construction |
Brand | Karam |
Gender | Unisex |
Color | Yellow |
Pattern | Plain |
Additional Information:
View Complete details
Material | Leather |
Usage/Application | Construction |
Size | Free Size |
Pattern | Plain |
Wash Care | Machine wash |
Packaging Type | PP Bags |
View Complete details
Material | Nylon & Nitrile |
Size | 8, 9, 10 inch |
Color | Blue |
Finger Type | Full Fingered |
Pattern | Plain |
Feature | Acid Resistant |
View Complete details
Usage/Application | Fall Protection |
Color | Red & Black |
Material | Nylon |
Gender | Unisex |
Thickness | 3 mm |
Breaking Strength | 20 kN |
View Complete details
Color | Transparent |
Lens Thickness | 2 - 4 mm |
Lenses Material | Polycarbonate |
Frame Material | Acrylic |
Usage | Industrial |
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Minimum Order Quantity | 149 pair |
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Closure | Laces |
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details